| Axle layout | 6X4 |
| Control | Forward |
| Application | Tipper with Body |
| Status | Current |
| Launch date | 01 April 2014 |
| Specification date | 01 April 2014 |
| Engine make | TATA Cummins |
| Engine model | ISBe 270 (Euro 3) |
| Capacity (cm3) | 6,700 |
| Layout | Diesel inline 6 |
| Engine type | Turbo intercooled |
| Power kw at r/min | 198 @ 2,500 |
| Torque Nm at r/min | 970 @ 1,200 – 1,700 |
| Emissions standard | Euro 3 |
| Transmission make / make | ZF |
| Transmission model | 9 S 1110 TD |
| Transmission type | Synchromesh |
| Shift | Manual |
| No. of gears forward | 9 |
| First gear ratio | 8.830 |
| Top gear ratio | 1.000 |
| Overall length (mm) | 7900 |
| Overall width (mm) | 2500 |
| Wheebase (mm) | 4570 |
| CA – cab to bogie/rear axle (mm) | 3860 |
| Chassis Width Front (mm) | 0 |
| Chassis Width Rear (mm) | 0 |
| Turning circle – curb to curb (radius) (mm) | 10250 |
| Turning circle – wall to wall (radius) (mm) | 0 |
| Permissible body & payload (kg) | 12620 |
| Tare – total (T) (kg) | 12740 |
| GVM (kg) | 25500 |
| V (kg) | 25500 |
| GCM (kg) | 30500 |
| D/T (kg) | 31000 |
| Axle – front GA/GAU (kg) | 7500 |
| Axle – front A/AU (kg) | 6000 |
| Axle – rear GA/GAU(kg) | 18000 |
| Axle – rear A/AU(kg) | 18000 |
| Litres of fuel tank 1 included in tare | 0 |
| Litres of fuel tank 2 included in tare | No |
| Spare wheel included in tare | Not specified |
| Fifth wheel included in tare | Not specified |
| Model | Generic 430 |
| Type | Single |
| Diameter (mm) | 430 |
| Operation | Hydraulic |
| Make | TATA |
| Model | Sin Red Hyp |
| Reduction type | Single |
| Final ratio | 5.860 |
| Brakes type | Full air dual |
| Front | Drums |
| Rear | Drums |
| Anti-lock braking-system (ABS) | Standard |
| Park/emergency system | Spring |
| Exhaust brake | Standard |
| Engine brake | No |
| Retarder | No |
| Fuel tank 1 capacity (Ltrs) | 365 |
| Fuel tank 2 capacity (Ltrs) | 0 |
| Make – front | Not Specified |
| Size and ply rating – front | 315/80R22.5 |
| Make – rear | Not Specified |
| Size and ply rating – rear | 315/80R22.5 Rib at front and lug at rear. |


