| Engine make | TATA |
| Engine model | 697 TCIC (Euro 2) |
| Capacity (cc) | 5675 |
| Layout | Diesel inline 6 |
| Engine type | Turbo intercooled |
| Power kw at r/min | 95 @ 2400 |
| Torque Nm at r/min | 416 @ 1400 – 1700 |
| Transmission make / model | GBS 40 |
| Transmission type | Synchromesh |
| Shift | Manual |
| No. of gears forward | 5 |
| First gear ratio | 7.51 |
| Top gear ratio | 1 |
| Overall height | 2455 |
| Overall length (mm) | 5780 |
| Max width (mm) | 2155 |
| Front overhang | 1273 |
| Rear overhang | 1450 |
| Wheelbase (mm) | 3400 |
| CA – cab to bogie/ rear axle (mm) | 3108 |
| GVM (kg) | 8050 |
| V (kg) | 8050 |
| GCM (kg) | 10050 |
| D/T (kg) | 10050 |
| Permissible body & payload (kg) | 3970 |
| Tare – total (T) (kg) | 4080 |
| Permissible rear axle weight (kg) | 5060 |
| Permissible front axle weight (kg) | 2900 |
| Manufacturers rear axle weight (kg) | 5060 |
| Manufacturers front axle weight (kg) | 2900 |
| Clutch type | Single |
| Diameter (mm) | 310 |
| Reduction type | Single |
| Final ratio | 3.44 |
| Brakes type | Full air dual |
| Front | Drums |
| Rear | Drums |
| Anti-lock braking-system (ABS) | Standard |
| Fuel tank capacity (Ltrs) | 120 |
| Size & ply rating | 7.50R16 – 14PR |


