| Engine make | Cummins |
| Engine model | ISBe Euro III |
| Capacity (cc) | 6700 |
| Layout | 6 Inline |
| Engine type | Diesel turbo intercooled |
| Power kw at r/min | 198@2500 |
| Torque Nm at r/min | 970@1200-1700 |
| Model | ZF – 9S1110DD |
| Transmission type | Syncromesh |
| Shift | Manual |
| No. of gears forward | 9 |
| First gear ratio | 12.73 |
| Top gear ratio | 1 |
| Overall height (mm) | 3486 |
| Overall length (mm) | 8337 |
| Overall width (mm) | 2590 |
| Wheebase (mm) | 4570 |
| CA – cab to bogie/rear axle (mm) | 3850 |
| GVM (kg) | 25500 |
| GCM (kg) | NA |
| Tare – total (T) (kg) | 8455 without body |
| Permissible front axle weight | 7500 |
| Permissible rear axle weight | 18000 |
| Manufacturer’s front axle weight | 7500 |
| Manufacturer’s rear axle weight | 18000 |
| Type | Single |
| Diameter (mm) | 430 |
| Reduction type | Single reduction. |
| Final ratio | 5.86 |
| Brakes type | Full dual circuit air. |
| Front | Drums |
| Rear | Drums |
| Anti-lock braking system (ABS) | Standard |
| Engine Brake | No |
| Fuel tank capacity (Litres) | 260 |
| Size and ply rating | 315/80R22.5 Rib at rear and lug at front. |


