| Engine make | Tata Cummins |
| Engine model | B5.9 E-III |
| Capacity (cc) | 5883 |
| Layout | 6 Inline |
| Engine type | Diesel turbo intercooled |
| Power kw at r/min | 154@2500 |
| Torque Nm at r/min | 789@1500 |
| Model | Eaton |
| Transmission type | Syncromesh |
| Shift | Manual |
| No. of gears forward | 6 |
| First gear ratio | 7.05 |
| Top gear ratio | 0.78 |
| Overall height | 2877 |
| Overall length (mm) | 9138 |
| Overall width (mm) | 2474 |
| Wheebase (mm) | 5195 |
| CA – cab to bogie/rear axle (mm) | Na |
| GVM (kg) | 16000 |
| GCM (kg) | 22500 |
| Tare – total (T) (kg) | 5500 |
| Permissible front axle weight | 7000 |
| Permissible rear axle weight | 9000 |
| Manufacturer’s front axle weight | 7000 |
| Manufacturer’s rear axle weight | 9000 |
| Type | Single |
| Diameter (mm) | 380 |
| Reduction type | Single |
| Final ratio | 5.857 |
| Brakes type | Full dual circuit air |
| Front | Drums |
| Rear | Drums |
| Anti-lock braking system (ABS) | Standard |
| Engine Brake | No |
| Fuel tank capacity (Litres) | 350 |
| Size and ply rating | 295/80R 22.5 – Tubeless Radial. |


